<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Enterprises</title>
	<atom:link href="http://www.advtg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advtg.com</link>
	<description>Managed Print Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Global MPS Conference</title>
		<link>http://www.advtg.com/2011/02/2011-global-mps-conference/</link>
		<comments>http://www.advtg.com/2011/02/2011-global-mps-conference/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:58:39 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.advtg.com/?p=229</guid>
		<description><![CDATA[2011 Global MPS Conference Orlando, FL May 2-4, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://www.regonline.com/builder/site/default.aspx?EventID=864916" target="_blank">2011 Global MPS Conference</a></strong><br />
Orlando, FL<br />
May 2-4, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advtg.com/2011/02/2011-global-mps-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Value from Managed Print Services</title>
		<link>http://www.advtg.com/2010/11/driving-value-from-managed-print-services/</link>
		<comments>http://www.advtg.com/2010/11/driving-value-from-managed-print-services/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:55:37 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advtg.com/?p=223</guid>
		<description><![CDATA[MPS is a service offering that helps companies of all sizes better manage the way documents are printed, shared and updated throughout their business. It brings multiple print budgets and output devices – like printers, copiers and fax machines – under the management of a single vendor. MPS takes many forms, and the most important [...]]]></description>
			<content:encoded><![CDATA[<p>MPS is a service offering that helps companies of all sizes better manage the way documents are printed, shared and updated throughout their business. It brings multiple print budgets and output devices – like printers, copiers and fax machines – under the management of a single vendor. MPS takes many forms, and the most important is the one that matters to the client decision maker: drafting a well-executed MPS strategy, one that drives value in clearly defined and measurable areas.</p>
<p>MPS is certainly creating a tremendous market opportunity for vendors, but it&#8217;s important for clients to understand that success in MPS comes from effective execution, not up-front promises. </p>
<p>Are you benefiting from your current investments? Consider what went into the decision making process for your company&#8217;s current output environment, including the current fleet of multi-vendor copiers, printers and other hardware. Is it still delivering what you need? Could it do more like scanning and imaging for easy access?</p>
<p>Can your technology keep up? As a business changes and evolves, so must its output solution. If the current technology is unable to keep up with the demand from additional employees and increased usage, it is merely a drain on your financial and human resources. Or, if your current strategy does not provide flexibility as the total employee population fluctuates up or down, you have an opportunity for improvement. <a href="http://www.advtg.com/wp-content/uploads/2010/11/News20101121.pdf" target="_blank">Click here to learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advtg.com/2010/11/driving-value-from-managed-print-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announces Environmental Milestones for Reduced Waste, Materials Reuse and Easier Recycling</title>
		<link>http://www.advtg.com/2010/11/hp-announces-environmental-milestones-for-reduced-waste-materials-reuse-and-easier-recycling/</link>
		<comments>http://www.advtg.com/2010/11/hp-announces-environmental-milestones-for-reduced-waste-materials-reuse-and-easier-recycling/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:56:39 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advtg.com/?p=226</guid>
		<description><![CDATA[HP today announced several milestones in the company&#8217;s push to deliver energy savings, decrease carbon footprint and offer products and solutions that enable customers to reduce their environmental impact. As part of these efforts, HP is: Working to reduce waste in its manufacturing, distribution and product development, enabling responsible purchase, use and recycling of products [...]]]></description>
			<content:encoded><![CDATA[<p>HP today announced several milestones in the company&#8217;s push to deliver energy savings, decrease carbon footprint and offer products and solutions that enable customers to reduce their environmental impact.</p>
<h4>As part of these efforts, HP is:</h4>
<ul class="circle">
<li>Working to reduce waste in its manufacturing, distribution and product development, enabling responsible purchase, use and recycling of products by customers.</li>
<li>Offering ways to help customers reduce waste in their printing uses.</li>
<li>Introducing ways to reduce waste through product packaging.</li>
<li>Achieving industry-leading milestones in recycling and the use of recycled plastic.</li>
</ul>
<p>Enabling reduction of waste and energy, reusing reclaimed materials and designing for ease in recyclability are among the key principles of HP&#8217;s environmental commitment.</p>
<p>To date, HP has produced more than 1 billion ink cartridges manufactured with recycled plastic. Through this and other efforts, HP has pledged to use a total of 100 million pounds of recycled plastic in printing products by 2011 (cumulatively, since 2007). <a href="http://www.advtg.com/wp-content/uploads/2010/11/News20101116.pdf" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advtg.com/2010/11/hp-announces-environmental-milestones-for-reduced-waste-materials-reuse-and-easier-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Case for MPS</title>
		<link>http://www.advtg.com/2010/09/making-the-case-for-mps/</link>
		<comments>http://www.advtg.com/2010/09/making-the-case-for-mps/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:03:08 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advtg.com/?p=281</guid>
		<description><![CDATA[Have you printed something today on the printer sitting in your office, or the network printer down the hall, or perhaps copied a document on that multifunction printer shared by your department? Chances are that you have actually performed this action many times today. In fact, this is happening around the world in businesses at [...]]]></description>
			<content:encoded><![CDATA[<p>Have you printed something today on the printer sitting in your office, or the network printer down the hall, or perhaps copied a document on that multifunction printer shared by your department? Chances are that you have actually performed this action many times today. In fact, this is happening around the world in businesses at the rate of 1 tn pages a year.</p>
<p>The Internet, PDF documents that can be read on any system, massive increase in electronic storage space, and Electronic Content Management (ECM) systems were supposed to result in a paperless office. However, instead of reducing the amount of paper used by organizations, this is actually increasing document production as paper moved from being an information storage tool to being a convenience item. Instead of printing a document and filing it for later use (how many of those pages do you actually file that you print each day?), we receive an electronic document, print it to read it, throw it away, print it again at some later date when we need it again, throw it away, and repeat this process many times with a single electronic document.</p>
<p>As a result, the promise of the paperless office has eluded corporations, and in fact, may never materialize. The typical company has one imaging device for every two employees. These imaging devices drive an average cost of almost $725 per employee per year. At the same time, these devices produce an average of 890,371 lbs of carbon emissions per year and consume over 52,321 Kilowatt-hours of electricity per year. Supporting and managing these devices takes up over 10% of the typical IT organizations time. Until recently this distributed cost was largely hidden and unmanaged. If your printer ran out of toner, your assistant would simply purchase a replacement from the local office supply store or from an online retailer. These supplies were buried in the annual department operating budget with no visibility to senior management. I have yet to see a corporate P&amp;L that listed imaging and printing as a line item on the expense statement, have you? <a href="http://www.advtg.com/wp-content/uploads/2010/09/News20100904.pdf" target="_blank">Read  more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advtg.com/2010/09/making-the-case-for-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

